Rod pocket draperies - Chart
Include rod take-up allowance in finished length – see chart:
| Rod pocket draperies chart | |||
| Standard rod | Rod pocket | Recommended header | Take-up |
| 1" sash rod | 1 1/2" | 1" | 1/2" |
| 1 3/8" wood pole | 3" | 3" | 1" |
| 2" wood pole | 4" | 3" | 1 1/4" |
| 2 1/4" wood pole | 4 1/4" | 3" | 1 1/2" |
| 3" wood pole | 5" | 4" | 1 1/2" |
* To be used as a guideline only. Take-up will vary with the weight of the fabric.